Pricing
Treatment | Cost |
Examination (incl. Diagnosis & Treatment Plan) | €80 |
Scale & Polish | €90 |
Emergency Examination (Plus Pain Relief) | €80 |
X-rays Small | €20 each |
X-rays Large (OPG) | €70 |
PRSI Examination, X-rays (small) and Scale & Polish | €15 |
Basic Extraction under Local Anaesthetic | €140 Standard - €160 Molar |
Surgical Extraction under Local Anaesthetic | €250 |
Child’s Exam (incl. Polish and Orthodontic Assessment) | €90 |
Root Canal Treatment | |
Molar | from €750 - Premolar €550 |
Simple Anterior | from €450 |
White Fillings | |
Small | from €120 |
Medium | from €160 |
Large | from €180 |
Children | |
Child exam | €60 |
Child exam plus S&P and ortho assess | €90 |
Child filling baby tooth | €100 |
Child extraction – baby tooth | €120 |
Child stainless steel crown | €200 |
Fissure sealant | €30 each |
Flouride varnish | €30 |
RCT baby tooth | €100 |
Hygiene Treatment | |
Standard Hygiene Treatment (30mins) | €90 |
PRSI Protracted Periodontal Treatment (30mins) | €48 |
Specialist (Periodontal) Treatment Medium (45mins) | €135 |
4 x Quadrant Treatment (1hr each session) | each session €180 |
Crowns | |
Posterior E-Max Cerec (in-house) | from €750 |
Anterior E-Max Cerec (in-house) | from €900 |
Veneers | €600 in a day €700 |
Gold Core+Post | from €250 |
Porcelain Fused to Metal | from €900 |
Full Gold Crown | from €1000 |
Implants | |
Implant placement to include crown | €2400 |
Multiple Implant placements priced subject to clinical consultation | |
Dentures | |
Full dentures | each from €2500/€1500 |
Partial Denture | from Acrylic €600 - Chrome €1500 |
Cosmetic Tooth Whitening | |
Both upper and lower (bleach+ trays) | €300 |
Trays only | €150 |
Tube of Bleach (for top-up) | €20 |
Orthodontic Treatments | |
Metal Braces Dual Arch | €3,500 up to 18 yrs |
Metal Braces Dual Arch | €3,800 adult |
Ceramic Braces Dual Arch | €3,800-4,100 |
Single Arch Metal | €2,500-2,800 |
Single Arch Ceramic | €2,800-3,100 |
Invisalign | €2,000-3,000 per arch |
Invisalign Lite | €1,740-1,900 per arch |
Reveal Clear Aligners | €1,750-2,250 per arch |
Reveal Clear Aligners Lite | €1,250-1,400 per arch |
Facial Aesthetics- Botox | |
1 Area | €150 |
2 Areas | €225 |
3 Areas | €250 |
Consult | Free |
Dimpled Chin | €140 |
Downturn Mouth | €140 |
Gummy Smile | €140 |
Hyperhydrosis | €550 |
Man/Bro-Tox | €300 |
Neck Lift | €350 |
Nose or Bunny Lines | €140 |
Facial Aesthetics- Dermal Fillers | |
0.5ml | €200 |
0.75ml | €250 |
1ml | €300 |
Cheek Filler | €350 |
Cheek Filler (2ml) | €650 |
Chin | €350 |
Marionette Lines | €300 |
Nasal Smile Lines | €300 |
Nasal Filler | €450 |
Smokers Lines | €350 |
Tear Trough | €350 |
Temple Filler | €350 |
Please Note:
The above prices are constructed as a guide only and to help in consultations for further treatment plans. Expected size/difficulty may vary during treatment and from person to person and this determines the real cost of the treatment. Where possible we will provide a written estimate of costings for treatment plans. PRSI examination and cleaning allowances covered only once per calendar year.
Our absolute goal is to ensure that our patients keep their teeth in the least intrusive and most cost-effective way for life.
Beyond any shadow of a doubt the best way to keep your dental expenses low is to have an annual checkup and a bi-annual clean which will prevent long term damage to your teeth and gums and save you money by avoiding costly treatment.
Where treatment is required we try to explain and categorize it into mandatory, elective and cosmetic.
Even within the mandatory category , there are so many different ways to resolve problems and fix teeth that simply giving a price list does not allow you to work out what your end cost is going to be.